Academic Records
Why? Link to heading
As I continue through my career, my academic history becomes less and less relevant, but I see no reason in hiding my previous performance behind some form of ‘available on request’ message.
In the interest of openness, here are the exact results I got through the entirety of my academic career.
University of Cambridge - BA (Hons.), MA (Cantab.) Link to heading
Note: My Oxbridge MA was issued in 2018. See my explanation of Cambridge degrees for more information about the Oxbridge MA.
Part | Papers | Degree Class |
---|---|---|
II (2014) | Dissertation (70%) Paper 7 (59%) Paper 8 (74%) Paper 9 (71%) | 2.i |
IB (2013) | Portfolio (Accepted) Paper 3 (62%) Paper 4 (72%) Paper 5 (72%) Paper 6 (51%) | 2.i |
IA (2012) | Portfolio (Accepted) NST Mathematics (44.8%) NST Physics (34.8%) Paper 1 (69.41%) Paper 2 (56.4%) | 2.ii |
A cryptographically-signed transcript showing these results can be generated if needed.
All other results Link to heading
Level | Body | Subject | Papers/Modules | Grade |
---|---|---|---|---|
A2 | MEI | Mathematics | C1 (93/100) C2 (100/100) C3 (99/100) C4 (96/100) M1 (93/100) S1 (93/100) | A* |
A2 | OCR | Computing | F451 (79/100) F452 (89/100) F453 (110/120) F454 (70/80) | A* |
A2 | MEI | Further Mathematics | FP1 (88/100) FP2 (63/100) M2 (98/100) S2 (79/100) DM1 (90/100) NM (85/100) | A |
A2 | AQA | Physics | A1 (98/120) A2 (104/120) 3X (48/60) A4 (118/120) 5D (94/120) 6X (38/60) | A |
Advanced FSMQ | OCR | Additional Mathematics | B1 | |
National Certificate | OCR | ICT | Unit 1 (Distinction) Unit 4 (Distinction) Unit 5 (Distinction) Unit 6 (Distinction) Unit 7 (Distinction) Unit 20 (Distinction) Unit 21 (Distinction) | Distinction2 |
GCSE | AQA | Triple Science | Chemistry Physics Biology | A* A* A |
GCSE | OCR | Mathematics3 | M8 (153/159) M9 (179/179) M10 (193/200) Terminal (377/400) | A* |
GCSE | AQA | Statistics | A* | |
GCSE | AQA | English Language | A* | |
GCSE | AQA | English Literature | B | |
½ GCSE4 | OCR | Citizenship | A | |
½ GCSE4 | AQA | Religious Studies | A | |
½ GCSE4 | Edexcel | PE | C | |
Level 2 Certificate | Edexcel | ALAN | Literacy Numeracy | Pass5 Pass5 |
This paper was marked like an old-style A-level (pre-A*). B is the second-highest available grade. This paper was also worth up to 20 UCAS points, with a B being worth 17. ↩︎
Equivalent to four GCSEs, A*, A*, A, A. ↩︎
I always found these papers interesting. M8, M9 and M10 separately could only assess extremely narrow bands of candidates. M10 could only tell you if a candidate was A*, A, or neither. M9 would then tell you if a candidate was ‘A or better’, B, or neither, and M8 ‘B or better’, C, or neither. To quote Ofqual/12/5154 (Review of Standards in GCSE Mathematics, April 2012): "[T]he grade range for the module paper was much narrower than that in the terminal paper. […]. The effect of these modules was to offer students more opportunities to show what they know understand and can do at each grade within the paper." ↩︎
Each worth equivalent to half a ‘passing’ GCSE (e.g. ½ of a C grade). ↩︎ ↩︎